30 von 2185 Ergebnissen
Zinc is the fourth most consumed metal. With iron and steel, it becomes a stainless coating. It is also present in the production ... | mehr
Today, rechargeable devices and efficient battery packs are in demand. Cost reduction and the latest technologies are the focus. Industry and science are ... | mehr
(Ziltendorf 2022) AUGEN AUF! WIR HELFEN TIEREN startet zur Mitte des vierten Quartals 2022 durch mit einer responsiven neuen Webpräsenz unter der Domain augenauf-wir-helfen-tieren.de. Intuitiv ... | mehr
Demand from China is important for the industrial metals markets. China's announcements of aid measures regarding the real estate sector, which is in ... | mehr
The pharaohs saw themselves as descendants of the sky god Horus. Sacrificial and decorative objects of the kings and priests were made of ... | mehr
Now some fear that after the steep rise, a fall to the bottom could come. This would be a danger if the gold ... | mehr
Platinum has cleared the 1,000-euro hurdle per troy ounce. Thus, the platinum price is quoted 200 US dollars higher than in September, when ... | mehr
The motivation for Taiwan's innovative strength is primarily based on the needs of other countries. Due to the increasing demand for elderly care, e-health and ... | mehr
Demand for lithium-ion batteries is on the rise, with particularly powerful batteries in demand. According to the current "Battery Monitor 2022" by TH ... | mehr
Offenbach/Queich, 09.11.2022 – Aus der Preisverleihung des V-Label Awards am 03.11.2022 geht Der Vegane Flammkuchen mit seinem Bio-Flammkuchen „mit Zwiebel & Schmeckt“ als Gewinner ... | mehr
Düsseldorf/Taipei, 20. October 2022 – Whether beverage bottles, cosmetics containers, medical products, construction elements or recycling: on the second day of K 2022, the largest ... | mehr
Perhaps the Fed's next rate hike will be lower. The consequence would probably be a weaker US dollar and declining bond yields. Investors ... | mehr
When it comes to uranium, the facts are obvious. Energy independence, secure energy supply and ways out of the energy crisis require the ... | mehr
This record demand naturally supports the prices of these precious metals. The Diwali festival was held at the end of October. It lasts ... | mehr
BIONIME ist ein Blutzuckermessgerät mit App, mit dem Sie Ihren Blutzuckerspiegel in Echtzeit beobachten können. Die kontinuierliche Blutzuckermessung (CGM) ermöglicht es Ihnen auch, die Veränderungen ... | mehr
Nickel is used in the production of stainless steel and for exhaust gas catalysts. Nickel stocks have fallen by around 50 percent since ... | mehr
Das 39 Internationale Drachenfestival von Weifang und die 18 Weltdrachenmeisterschaft, die im September in Weifang in der ostchinesischen Provinz Shandong begannen, haben weltweit Aufmerksamkeit erregt. ... | mehr
Zinc is primarily used for corrosion protection in iron and steel. Economic stimulus programs, whether in China or the USA, will boost demand ... | mehr
For a long time, uranium was not very popular. But today, with the immense prices for fossil fuels and the necessary climate change, ... | mehr
Last month saw the price of gold fall by around seven percent, while the S&P lost 22 percent over the year. This was ... | mehr
Nürnberg, 14.10.2022 (PresseBox) - Ob Laptop, Smartwatch oder elektrische Zahnbürste - immer mehr Elektrogeräte begleiten uns im Alltag. Doch selbst die beständigste Waschmaschine oder das ... | mehr
Mining companies have to invest a lot of money in the development and exploitation of deposits, so one of the things they need ... | mehr
Press conference at K 2022 provides insight into product innovations from Taiwanese companies Whether it's machines for beverage bottles, cosmetics containers, medical products or ... | mehr
The price of gold and silver seems to be on the upswing again. Even the largest gold ETF has been enjoying inflows again ... | mehr
In the Gulf state of Qatar, gold reserves are growing very rapidly, an interesting development. The largest monthly purchase was made by the ... | mehr
Silver in the investment portfolio provides diversification that can reduce overall risk. Therefore, investors should not overlook silver. Even though gold and silver ... | mehr
The current development, the approaching recession and the renewed record inflation of ten percent in September are, of course, putting pressure on industrial ... | mehr
In terms of price, gold is at an all-time high in British pounds. Britons who do not want to lose their assets can ... | mehr
How long the Ukraine war will last is uncertain. Gold will not suddenly rise for that reason alone, as has been seen in ... | mehr
In 2000, photography consumed more than 218 million ounces of silver, which was the highest consumption in this sector and about a quarter of ... | mehr
30 von 2185 Ergebnissen